> For the complete documentation index, see [llms.txt](https://usermanual.ergonode.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://usermanual.ergonode.com/automations/about-automations/example-business-cases-with-configuration.md).

# Example business cases with configuration

## Business Case 1

### Selling on multiple marketplaces – dedicated offers for each channel. Different assortments are sold on Allegro and Amazon.

*"If the ASIN attribute value (specific to Amazon) is not empty, change the status to Ready for sale for the Amazon DE content language."*

| **Options Name** | **Settings Name** | **Values**                    |
| ---------------- | ----------------- | ----------------------------- |
| Name             |                   | Amazon publication            |
| When...          |                   | Product is created or updated |
| And if...        | Condition         | Attribute value               |
|                  | Attribute         | ASIN                          |
|                  | Operator          | is not empty                  |
| Then...          | Action            | Edit status                   |
|                  | Content language  | Amazon (DE)                   |
|                  | Status            | Ready to market               |

<details>

<summary>System settings screenshoot</summary>

![](https://lh7-rt.googleusercontent.com/docsz/AD_4nXdQl0blZNaXJaDR7wRfIsoAPsbehWBtZekFU2sYY20yxY2IBaEe5iE-SdudEoZjWphpt03-XeqyxlOsVpZx8JNx7Yeo2QW9hWXv4pK6XwlXeCcuV2UW63kaoEobXbF7jL2RkfdhqA?key=nPitdB_BlwqJqs5e-RUhCD4p)

</details>

## Business Case 2

### Adding a product to a category and template based on attribute value and template assignment.

*"Products imported into Ergonode from an external ERP system are uploaded to the main template. The user specifies the product type by entering a value in the "product type" attribute. Based on this input, automation assigns the product to appropriate categories, and the template is changed to one dedicated to the product group."*

| **Options Name** | **Settings Name** | **Values**                    |
| ---------------- | ----------------- | ----------------------------- |
| Name             |                   | Product family basic data     |
| When...          |                   | Product is created or updated |
| And if...        | Condition         | Attribute value               |
|                  | Attribute         | Product Type                  |
|                  | Operator          | is                            |
|                  | Attribute value   | #sofa                         |
| Then...          | Action            | Edit category                 |
|                  | Operator          | add                           |
|                  | Category          | #sofas                        |
| And              | Action            | Edit template                 |
|                  | Template          | Sofas                         |

<details>

<summary>System settings screenshoot</summary>

<img src="/files/FcRtpdaHyLYyEX3bPRXl" alt="" data-size="original">

</details>

## Business Case 3

### Managing seasonal promotions – setting appropriate labels on products.

*"Products with the "season" attribute set to a specific season (e.g., Spring-Summer) should automatically receive the "discount" label. Using this label, conditions can be defined in segments for integration with e-commerce systems."*

| **Options Name** | **Settings Name** | **Values**                    |
| ---------------- | ----------------- | ----------------------------- |
| Name             |                   | Season sale %%%               |
| When...          |                   | Product is created or updated |
| And if...        | Condition         | Attribute value               |
|                  | Attribute         | Season                        |
|                  | Operator          | is                            |
|                  | Attribute value   | #spring-summer                |
| Then...          | Action            | Edit attribute value          |
|                  | Attribute         | Promotional Label             |
|                  | Operator          | add                           |
|                  | Attribute value   | #discount                     |

<details>

<summary>System settings screenshoot</summary>

![](/files/rJZ87yiKSH8xB6fqiKLh)

</details>

## Business Case 4

### Managing product safety regarding allergen-related risks (potentially allergenic materials).

*"Products made from materials officially recognized as allergenic (e.g., attribute value = wool) automatically receive a value in a parameter indicating potential risk."*

| **Options Name** | **Settings Name** | **Values**                       |
| ---------------- | ----------------- | -------------------------------- |
| Name             |                   | Product with potential allergens |
| When...          |                   | Product is created or updated    |
| And if...        | Condition         | Attribute value                  |
|                  | Attribute         | Textile                          |
|                  | Operator          | is                               |
|                  | Attribute value   | #wool\_23                        |
| Then...          | Action            | Edit attribute value             |
|                  | Attribute         | Contains allergenic materials    |
|                  | Operator          | change                           |
|                  | Attribute value   | #yes                             |

<details>

<summary>System settings screenshoot</summary>

![](/files/B3KmwbKSzjx2IMG5yMM0)

</details>

## Business Case 5

### Mass SEO description creation for multiple products simultaneously.

*"Products move to the appropriate status within the workflow. The status serves as a condition in the automation, triggering SEO description generation. The description is generated based on a prompt with predefined variables."*&#x20;

| **Options Name** | **Settings Name** | **Values**                                                                                                                                                                                                                   |
| ---------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name             |                   | SEO content                                                                                                                                                                                                                  |
| When...          |                   | Product is created or updated                                                                                                                                                                                                |
| And if...        | Condition         | Status                                                                                                                                                                                                                       |
|                  | Content language  | Adobe (PL)                                                                                                                                                                                                                   |
|                  | Operator          | is                                                                                                                                                                                                                           |
|                  | Status            | Ecom/SEO enrichment                                                                                                                                                                                                          |
| Then...          | Action            | Generate description                                                                                                                                                                                                         |
|                  | Attribute         | #description\_seo\_analysis                                                                                                                                                                                                  |
|                  | Content language  | Adobe (PL)                                                                                                                                                                                                                   |
| Prompt           |                   | Write a friendly SEO description of the product, highlighting its premium quality, advanced features, and high performance. Add keywords based on parameters: #material, #color, #additional\_tools, and #quality\_standard. |

<details>

<summary>System settings screenshoot</summary>

![](/files/aVixpvE8ecxdgQzWYLHh)

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://usermanual.ergonode.com/automations/about-automations/example-business-cases-with-configuration.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
