# List of available Triggers, Conditions, and Actions

## Automation Triggers

Triggers are events that initiate an automation workflow. They determine when your automation will run. Trigger “Product created or updated” includes:

|                       Event                      | Description                                                                        | Example Use Case                                                |
| :----------------------------------------------: | ---------------------------------------------------------------------------------- | --------------------------------------------------------------- |
|                  Product Created                 | Activates when a new product is added to the system                                | Automatically assign default attributes to new products         |
|                 Product Imported                 | Fires after a successful product import                                            | Validate and enrich imported product data                       |
| A variant of a product has been added or removed | Triggers when a product variant is added to or removed from a product              | Adjust inventory or update associated product listings          |
|      Child product has been added or removed     | Activates when a child product is added to or removed from a main Grouping product | Update bundle pricing or adjust group-specific promotions       |
|              Attribute Value Changed             | Fires when a specific attribute is modified                                        | Update related attributes when material type changes            |
|                Category Assignment               | Triggers when a product is added to a category                                     | Apply category-specific attributes automatically                |
|                  Status Changed                  | Activates when a product's workflow status changes                                 | Generate descriptions when a product reaches "Ready for Review" |
|                 Template Changed                 | Activates when a product's template changes                                        | Assign different product template based on specific conditions  |

## Automation Conditions

Conditions define the criteria that must be met for the automation to execute its actions. They act as filters to ensure actions only apply to relevant products.&#x20;

| Condition Type      | Description                                               | Example                                |
| ------------------- | --------------------------------------------------------- | -------------------------------------- |
| Attribute Equals    | Checks if an attribute matches an exact value             | Material = "Cotton"                    |
| Attribute Contains  | Verifies if an attribute contains specific text           | Description contains "waterproof"      |
| Attribute Empty     | Identifies products with missing attribute values         | Product Name is empty                  |
| Category Membership | Checks if a product belongs to specific categories or not | Product is in "Footwear" category      |
| Template Type       | Filters by product template                               | Template = "Apparel"                   |
| Multiple Conditions | Combines conditions with AND operator                     | Material = "Cotton" AND Color = "Blue" |

<details>

<summary>Detailed table of all conditions.</summary>

|  Condition type |               Object               |          Operator         |
| :-------------: | :--------------------------------: | :-----------------------: |
| Attribute value |           Text attribute           |             is            |
| Attribute value |           Text attribute           |           is not          |
| Attribute value |           Text attribute           |          contains         |
| Attribute value |           Text attribute           |      does not contain     |
| Attribute value |           Text attribute           |         is any of         |
| Attribute value |           Text attribute           |         is none of        |
| Attribute value |           Text attribute           |          is empty         |
| Attribute value |           Text attribute           |        is not empty       |
|                 |                                    |                           |
| Attribute value |         Textarea attribute         |             is            |
| Attribute value |         Textarea attribute         |           is not          |
| Attribute value |         Textarea attribute         |          contains         |
| Attribute value |         Textarea attribute         |      does not contain     |
| Attribute value |         Textarea attribute         |          is empty         |
| Attribute value |         Textarea attribute         |        is not empty       |
|                 |                                    |                           |
| Attribute value |          Select attribute          |             is            |
| Attribute value |          Select attribute          |           is not          |
| Attribute value |          Select attribute          |         is any of         |
| Attribute value |          Select attribute          |         is none of        |
| Attribute value |          Select attribute          |          is empty         |
| Attribute value |          Select attribute          |        is not empty       |
|                 |                                    |                           |
| Attribute value |        Multiselect attribute       |             is            |
| Attribute value |        Multiselect attribute       |           is not          |
| Attribute value |        Multiselect attribute       |          contains         |
| Attribute value |        Multiselect attribute       |      does not contain     |
| Attribute value |        Multiselect attribute       |          is empty         |
| Attribute value |        Multiselect attribute       |        is not empty       |
|                 |                                    |                           |
| Attribute value |           Date attribute           |             is            |
| Attribute value |           Date attribute           |           is not          |
| Attribute value |           Date attribute           |           after           |
| Attribute value |           Date attribute           |           before          |
| Attribute value |           Date attribute           |          is empty         |
| Attribute value |           Date attribute           |        is not empty       |
|                 |                                    |                           |
| Attribute value | Numeric or Unit or Price attribute |         = (equal)         |
| Attribute value | Numeric or Unit or Price attribute |       ≠ (not equal)       |
| Attribute value | Numeric or Unit or Price attribute |       < (less-than)       |
| Attribute value | Numeric or Unit or Price attribute |      > (greater-than)     |
| Attribute value | Numeric or Unit or Price attribute |   ≤ (less-than or equal)  |
| Attribute value | Numeric or Unit or Price attribute | ≥ (greater-than or equal) |
| Attribute value | Numeric or Unit or Price attribute |         is any of         |
| Attribute value | Numeric or Unit or Price attribute |         is none of        |
| Attribute value | Numeric or Unit or Price attribute |          is empty         |
| Attribute value | Numeric or Unit or Price attribute |        is not empty       |
|                 |                                    |                           |
| Attribute value |     Product relation attribute     |             is            |
| Attribute value |     Product relation attribute     |           is not          |
| Attribute value |     Product relation attribute     |          contains         |
| Attribute value |     Product relation attribute     |      does not contain     |
| Attribute value |     Product relation attribute     |          is empty         |
| Attribute value |     Product relation attribute     |        is not empty       |
|                 |                                    |                           |
| Attribute value |          Gallery attribute         |             is            |
| Attribute value |          Gallery attribute         |           is not          |
| Attribute value |          Gallery attribute         |          contains         |
| Attribute value |          Gallery attribute         |      does not contain     |
| Attribute value |          Gallery attribute         |          is empty         |
| Attribute value |          Gallery attribute         |        is not empty       |
|                 |                                    |                           |
| Attribute value |           Image attribute          |             is            |
| Attribute value |           Image attribute          |           is not          |
| Attribute value |           Image attribute          |         is any of         |
| Attribute value |           Image attribute          |         is none of        |
| Attribute value |           Image attribute          |          is empty         |
| Attribute value |           Image attribute          |        is not empty       |
|                 |                                    |                           |
| Attribute value |           File attribute           |             is            |
| Attribute value |           File attribute           |           is not          |
| Attribute value |           File attribute           |          contains         |
| Attribute value |           File attribute           |      does not contain     |
| Attribute value |           File attribute           |          is empty         |
| Attribute value |           File attribute           |        is not empty       |
|                 |                                    |                           |
|     Category    |                  -                 |             is            |
|     Category    |                  -                 |           is not          |
|     Category    |                  -                 |          contains         |
|     Category    |                  -                 |      does not contain     |
|     Category    |                  -                 |          is empty         |
|     Category    |                  -                 |        is not empty       |
|                 |                                    |                           |
|     Template    |                  -                 |             is            |
|     Template    |                  -                 |           is not          |
|     Template    |                  -                 |         is any of         |
|     Template    |                  -                 |         is none of        |
|                 |                                    |                           |
|      Status     |                  -                 |             is            |
|      Status     |                  -                 |           is not          |
|      Status     |                  -                 |         is any of         |
|      Status     |                  -                 |         is none of        |

</details>

## Automation Actions

Actions define the tasks that an automation performs when triggered. They specify the changes or operations applied to products or data, ensuring the desired outcomes are achieved based on set conditions. The table below shows a summary of the actions that are available.

| Aspect          | Details                                                                                                         |
| --------------- | --------------------------------------------------------------------------------------------------------------- |
| **Action Type** | Edit attribute value, Edit category, Edit status, Edit template, Generate description, Generate name, Translate |
| **Object**      | Text, Textarea, Select, Multiselect, Date, Numeric/Unit/Price, Product relation, Image, Gallery, File, Category |
| **Operator**    | Change, Clear, Add, Remove                                                                                      |

<details>

<summary>Detailed table of all actions.</summary>

|      Action type     |               Object               | Operator |                     Note                     |
| :------------------: | :--------------------------------: | :------: | :------------------------------------------: |
| Edit attribute value |           Text attribute           |  change  |                                              |
| Edit attribute value |           Text attribute           |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |         Textarea attribute         |  change  |                                              |
| Edit attribute value |         Textarea attribute         |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |          Select attribute          |  change  |                                              |
| Edit attribute value |          Select attribute          |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |        Multiselect attribute       |  change  |                                              |
| Edit attribute value |        Multiselect attribute       |    add   |                                              |
| Edit attribute value |        Multiselect attribute       |  remove  |                                              |
| Edit attribute value |        Multiselect attribute       |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |           Date attribute           |  change  |                                              |
| Edit attribute value |           Date attribute           |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value | Numeric or Unit or Price attribute |  change  |                                              |
| Edit attribute value | Numeric or Unit or Price attribute |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |     Product relation attribute     |  change  |                                              |
| Edit attribute value |     Product relation attribute     |    add   |                                              |
| Edit attribute value |     Product relation attribute     |  remove  |                                              |
| Edit attribute value |     Product relation attribute     |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |           Image attribute          |  change  |                                              |
| Edit attribute value |           Image attribute          |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |          Gallery attribute         |  change  |                                              |
| Edit attribute value |          Gallery attribute         |    add   |                                              |
| Edit attribute value |          Gallery attribute         |  remove  |                                              |
| Edit attribute value |          Gallery attribute         |   clear  |                                              |
|                      |                                    |          |                                              |
| Edit attribute value |           File attribute           |  change  |                                              |
| Edit attribute value |           File attribute           |    add   |                                              |
| Edit attribute value |           File attribute           |  remove  |                                              |
| Edit attribute value |           File attribute           |   clear  |                                              |
|                      |                                    |          |                                              |
|     Edit category    |                  -                 |  change  |                                              |
|     Edit category    |                  -                 |    add   |                                              |
|     Edit category    |                  -                 |  remove  |                                              |
|                      |                                    |          |                                              |
|      Edit status     |                  -                 |  change  |                                              |
|                      |                                    |          |                                              |
|     Edit template    |                  -                 |  change  |                                              |
|                      |                                    |          |                                              |
| Generate description |         Textarea attribute         |  change  | Prompt visible only in details while editing |
|                      |                                    |          |                                              |
|     Generate name    |           Text attribute           |  change  | Prompt visible only in details while editing |
|                      |                                    |          |                                              |
|       Translate      |     Text or Textarea attribute     |  change  |                                              |

</details>
